New UX and product job posts in Europe, counted
Every Industry Pulse edition as a table: new job posts for product designers, UX and UI designers, UX researchers, content designers, product managers and product owners in the EU and EEA, by track and by level from intern to head of, with the UK and Switzerland counted beside them. One row per day, week, month and quarter, from Friday 20 November 2026 to Saturday 21 November 2026, growing every night. It's anonymous: no employer, job title or link is in it.
Download
- daily.csv: one row per day, 2 rows
Each edition's full numbers, including pay by level, keywords, countries and wording bingo, are also in JSON, listed in index.json and kept at /data/<kind>/<id>.json. A day published before it was over (the day so far) is left out of the CSV files until the whole day replaces it.
Columns
id | The edition: a date (YYYY-MM-DD) for a day, YYYY-Www for a week, YYYY-MM for a month, YYYY-Qn for a quarter. |
|---|---|
start | First day of the day, week, month or quarter (Madrid calendar day). |
end | Last day of it; days_counted says how many of its days were counted. |
days_counted | Days fully covered by a sweep; a week, month or quarter counts only those. |
total | New posts in the EU and EEA: product design, UX research and product management, every level. |
design | Of the total: product and UX design, UX research and content design. |
pm | Of the total: product management and product owner roles. |
intern | Of the total, by level: intern, working student, trainee and apprenticeship. |
junior | Junior, associate and entry level. |
mid | Mid-level, including posts that name no level. |
senior | Senior, staff and principal. |
lead | Lead and up: lead, head of, director, VP, chief. |
uk_and_switzerland | New posts in the UK and Switzerland, counted separately, not in total. |
back_with_fresh_date | Posts seen before that came back with a new date; not in total. |
publish_pay_pct | Share of the total that states pay, in percent. |
mention_ai_pct | Share of the total that mentions AI as the product or the tool, in percent. |
median_words | Median length of a post, in words. |
first_published | When the edition was first published (UTC). |
How it's made
A script reads the public feeds of Himalayas, Jobicy and Arbeitnow every night and sorts each post by title and text. How we count has the levels, what's left out and how a post stays anonymous.
Using it
The data is free to use. Please credit it as "Industry Pulse (pulse.userexpired.com)" with a link.